8-fold rolling WFO · LEAN Optimizer.Launcher (GridSearch, max Sharpe) · static rf 6.5% INR · benchmark NIFTY · fixed 1 lot · Release engine. Headline is the holdout; all numbers are LEAN's own.
dte_max=3.0, rr_threshold=-0.02, sl_pct=0.5, spread_width_pts=200.0 · Open LEAN report ↗Cumulative stitched OOS return: 17.23% (compounded per-fold; equity points are LEAN's own, joined in return-space — no aggregate Sharpe/PSR is recomputed here; see per-fold metrics below)
Frozen spec: rr_threshold=-0.04, spread_width_pts=300, dte_max=4, sl_pct=0.3 ·
optimiser matched it in 0/8 folds · grid 54 cells.
| Fold | Test (OOS) | Optimiser winner | Opt Net% | Opt Sharpe | Opt PSR | Opt MaxDD | Opt Ord | Frz Net% | Frz Sharpe | Frz MaxDD | Params |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 20200701–20210101 | dte_max=3.0, rr_threshold=-0.02, sl_pct=0.25, spread_width_pts=350.0 | 19.321% | 1.94 | 87.945% | 5.500% | 96 | 7.194% | 0.436 | 4.400% | ✕ differ |
| 1 | 20210101–20210701 | dte_max=3.0, rr_threshold=-0.02, sl_pct=0.5, spread_width_pts=350.0 | 14.910% | 1.002 | 58.294% | 7.900% | 100 | 11.681% | 1.017 | 5.900% | ✕ differ |
| 2 | 20210701–20220101 | dte_max=3.0, rr_threshold=-0.02, sl_pct=0.5, spread_width_pts=350.0 | 10.987% | 1.709 | 98.956% | 1.000% | 48 | 4.735% | 0.041 | 1.400% | ✕ differ |
| 3 | 20220101–20220701 | dte_max=3.0, rr_threshold=-0.02, sl_pct=0.25, spread_width_pts=500.0 | -23.376% | -1.359 | 1.183% | 29.300% | 85 | -6.775% | -0.857 | 17.500% | ✕ differ |
| 4 | 20220701–20230101 | dte_max=4.0, rr_threshold=-0.06, sl_pct=0.0, spread_width_pts=350.0 | 1.775% | -1.712 | 53.160% | 0.200% | 4 | 9.464% | 0.881 | 3.000% | ✕ differ |
| 5 | 20230101–20230701 | dte_max=3.0, rr_threshold=-0.04, sl_pct=0.5, spread_width_pts=350.0 | 0% | 0 | 0% | 0% | 0 | 0% | 0 | 0% | ✕ differ |
| 6 | 20230701–20240101 | dte_max=3.0, rr_threshold=-0.04, sl_pct=0.5, spread_width_pts=350.0 | 0% | 0 | 0% | 0% | 0 | 0% | 0 | 0% | ✕ differ |
| 7 | 20240101–20240701 | dte_max=3.0, rr_threshold=-0.02, sl_pct=0.5, spread_width_pts=350.0 | -1.216% | -1.279 | 14.677% | 5.600% | 66 | -0.075% | -9.477 | 0.500% | ✕ differ |
| Metric | Value |
|---|---|
| Total Orders | 60 |
| Average Win | 2.80% |
| Average Loss | -2.03% |
| Compounding Annual Return | 7.266% |
| Drawdown | 3.000% |
| Expectancy | 0.190 |
| Start Equity | 75000 |
| End Equity | 82897.64 |
| Net Profit | 10.530% |
| Sharpe Ratio | -0.27 |
| Sortino Ratio | -0.123 |
| Probabilistic Sharpe Ratio | 47.762% |
| Loss Rate | 50% |
| Win Rate | 50% |
| Profit-Loss Ratio | 1.38 |
| Alpha | 0 |
| Beta | 0 |
| Annual Standard Deviation | 0.052 |
| Annual Variance | 0.003 |
| Information Ratio | 0.991 |
| Tracking Error | 0.052 |
| Treynor Ratio | 0 |
| Total Fees | ₹1788.61 |
| Estimated Strategy Capacity | ₹1800000000.00 |
| Lowest Capacity Asset | NIFTY 32SQ3EB4CYWK6|NIFTY UT |
| Portfolio Turnover | 0.81% |
| Drawdown Recovery | 13 |
| Metric | Value |
|---|---|
| Total Orders | 193 |
| Average Win | 1.07% |
| Average Loss | -0.64% |
| Compounding Annual Return | 9.596% |
| Drawdown | 3.700% |
| Expectancy | 0.247 |
| Start Equity | 75000 |
| End Equity | 86104.60 |
| Net Profit | 14.806% |
| Sharpe Ratio | 0.052 |
| Sortino Ratio | 0.087 |
| Probabilistic Sharpe Ratio | 22.881% |
| Loss Rate | 53% |
| Win Rate | 47% |
| Profit-Loss Ratio | 1.66 |
| Alpha | 0 |
| Beta | 0 |
| Annual Standard Deviation | 0.095 |
| Annual Variance | 0.009 |
| Information Ratio | 0.735 |
| Tracking Error | 0.095 |
| Treynor Ratio | 0 |
| Total Fees | ₹4999.15 |
| Estimated Strategy Capacity | ₹490000000.00 |
| Lowest Capacity Asset | NIFTYW 32N67NLV4O9BQ|NIFTY UT |
| Portfolio Turnover | 1.08% |
| Drawdown Recovery | 70 |
Updated 2026-06-10 10:03 · auto-refreshes every 30s