8-fold rolling WFO · LEAN Optimizer.Launcher (GridSearch, max Sharpe) · static rf 6.5% INR · benchmark NIFTY · fixed 1 lot · Release engine. Headline is the holdout; all numbers are LEAN's own.
fly_max=0.025, iv_hi=1.0, skew_max=0.05, sl_pct=0.8 · Open LEAN report ↗Cumulative stitched OOS return: 7.32% (compounded per-fold; equity points are LEAN's own, joined in return-space — no aggregate Sharpe/PSR is recomputed here; see per-fold metrics below)
Frozen spec: sl_pct=0.6, iv_hi=0.85, skew_max=0.03, fly_max=0.015 ·
optimiser matched it in 0/8 folds · grid 81 cells.
| Fold | Test (OOS) | Optimiser winner | Opt Net% | Opt Sharpe | Opt PSR | Opt MaxDD | Opt Ord | Frz Net% | Frz Sharpe | Frz MaxDD | Params |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 20200701–20210101 | fly_max=0.025, iv_hi=1.0, skew_max=0.05, sl_pct=0.4 | 2.626% | -1.604 | 79.210% | 1.400% | 80 | 0.733% | -3.026 | 1.700% | ✕ differ |
| 1 | 20210101–20210701 | fly_max=0.025, iv_hi=1.0, skew_max=0.05, sl_pct=0.6 | -1.631% | -2.112 | 8.341% | 5.200% | 140 | -0.509% | -2.096 | 3.500% | ✕ differ |
| 2 | 20210701–20220101 | fly_max=0.025, iv_hi=1.0, skew_max=0.05, sl_pct=0.4 | 2.454% | -1.314 | 64.859% | 1.100% | 228 | 2.665% | -2.108 | 0.500% | ✕ differ |
| 3 | 20220101–20220701 | fly_max=0.025, iv_hi=0.85, skew_max=0.05, sl_pct=0.8 | 1.821% | -0.576 | 32.717% | 5.000% | 92 | 0.038% | -1.396 | 3.600% | ✕ differ |
| 4 | 20220701–20230101 | fly_max=0.025, iv_hi=1.0, skew_max=0.05, sl_pct=0.4 | 4.180% | -0.211 | 80.620% | 0.900% | 100 | 1.191% | -2.344 | 1.500% | ✕ differ |
| 5 | 20230101–20230701 | fly_max=0.025, iv_hi=1.0, skew_max=0.05, sl_pct=0.4 | 1.256% | -5.579 | 85.955% | 0.400% | 40 | 1.256% | -5.579 | 0.400% | ✕ differ |
| 6 | 20230701–20240101 | fly_max=0.025, iv_hi=1.0, skew_max=0.05, sl_pct=0.4 | -3.835% | -4.737 | 0.073% | 4.300% | 204 | -2.334% | -4.604 | 2.800% | ✕ differ |
| 7 | 20240101–20240701 | fly_max=0.025, iv_hi=1.0, skew_max=0.05, sl_pct=0.4 | 0.452% | -3.361 | 30.123% | 0.900% | 108 | 1.406% | -4.688 | 0.500% | ✕ differ |
| Metric | Value |
|---|---|
| Total Orders | 156 |
| Average Win | 1.02% |
| Average Loss | -1.00% |
| Compounding Annual Return | 5.603% |
| Drawdown | 6.100% |
| Expectancy | 0.114 |
| Start Equity | 450000 |
| End Equity | 486413.50 |
| Net Profit | 8.092% |
| Sharpe Ratio | -0.495 |
| Sortino Ratio | -0.13 |
| Probabilistic Sharpe Ratio | 39.575% |
| Loss Rate | 45% |
| Win Rate | 55% |
| Profit-Loss Ratio | 1.02 |
| Alpha | 0 |
| Beta | 0 |
| Annual Standard Deviation | 0.051 |
| Annual Variance | 0.003 |
| Information Ratio | 0.782 |
| Tracking Error | 0.051 |
| Treynor Ratio | 0 |
| Total Fees | ₹5719.00 |
| Estimated Strategy Capacity | ₹7300000000.00 |
| Lowest Capacity Asset | NIFTY Z2QYKD1N9I5Y|NIFTY UT |
| Portfolio Turnover | 0.70% |
| Drawdown Recovery | 216 |
| Metric | Value |
|---|---|
| Total Orders | 456 |
| Average Win | 0.39% |
| Average Loss | -0.56% |
| Compounding Annual Return | -4.095% |
| Drawdown | 7.000% |
| Expectancy | -0.045 |
| Start Equity | 450000 |
| End Equity | 422523.52 |
| Net Profit | -6.106% |
| Sharpe Ratio | -3.641 |
| Sortino Ratio | -2.05 |
| Probabilistic Sharpe Ratio | 0.024% |
| Loss Rate | 43% |
| Win Rate | 57% |
| Profit-Loss Ratio | 0.69 |
| Alpha | 0 |
| Beta | 0 |
| Annual Standard Deviation | 0.026 |
| Annual Variance | 0.001 |
| Information Ratio | -1.101 |
| Tracking Error | 0.026 |
| Treynor Ratio | 0 |
| Total Fees | ₹12718.98 |
| Estimated Strategy Capacity | ₹1300000000.00 |
| Lowest Capacity Asset | NIFTYW YNAMZJLJPYYE|NIFTY UT |
| Portfolio Turnover | 0.90% |
| Drawdown Recovery | 56 |
Updated 2026-06-10 10:03 · auto-refreshes every 30s